systems_engineering_history
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| systems_engineering_history [2024/03/02 23:31] – ricardojndosreis | systems_engineering_history [2026/07/17 16:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Some dimensions of interest: | Some dimensions of interest: | ||
| - | * timelines | + | * [[timelines]] |
| * domains of application | * domains of application | ||
| * human clusters of interactions (geographical, | * human clusters of interactions (geographical, | ||
| Line 13: | Line 13: | ||
| ====== Approaches ====== | ====== Approaches ====== | ||
| - | * A and B type, from Joseph Kasser (problem vs. process?) | + | |
| - | * Object Oriented vs. Flow Oriented? | + | * Object Oriented vs. Flow Oriented? |
systems_engineering_history.1709422309.txt.gz · Last modified: 2026/07/17 16:55 (external edit)
